The V-EXVS can be highly customized to integrate flow channel design according to customer modular requirements. It’s suitable for EV thermal management system modules that will effectively reduce production costs.
Technical data
Type | V-EXVS 1.65 、V-EXVS 1.8 、 V-EXVS 2.0 |
---|---|
Compatibility refrigerants | HFC-134a, HFO-1234yf |
MOPD | 2.2 MPa (DC 12V) |
Compressive Strength | 5.3 MPa |
Max working pressure | 3.53 MPa |
Ambient temperature | -40°C - +120°C |
External Leakage | < 1.5 g/y |
Valve orifice Leakage | < 50 ml/min (@1MPa) |
Material specification | Stainless steel、PEEK、PPS |
Each gas generator is labeled with a one-dimensional barcode to enable easy traceability of its origin, ensuring both quality and management efficiency.